Tyre brands in the UAE
24 brands we fit regularly, grouped by tier. Each page covers origin, product lines, how the tyres hold up in UAE heat and what they cost fitted.
| Brand | Tier | Country | Group |
|---|---|---|---|
| Michelin | Premium | France | Michelin Group (Compagnie Générale des Établissements Michelin) |
| Bridgestone | Premium | Japan | Bridgestone Corporation |
| Continental | Premium | Germany | Continental AG |
| Pirelli | Premium | Italy | Pirelli & C. S.p.A. (largest shareholder: China's Sinochem) |
| Goodyear | Premium | United States | The Goodyear Tire & Rubber Company |
| BFGoodrich | Premium | United States | Michelin Group |
| Dunlop | Mid-range | United Kingdom (origin) / Japan (owner) | Sumitomo Rubber Industries |
| Yokohama | Mid-range | Japan | The Yokohama Rubber Co., Ltd. |
| Hankook | Mid-range | South Korea | Hankook & Company Group (Hankook Tire & Technology) |
| Toyo | Mid-range | Japan | Toyo Tire Corporation |
| Falken | Mid-range | Japan | Sumitomo Rubber Industries |
| Kumho | Mid-range | South Korea | Kumho Tire Co. (majority-owned by China's Doublestar Group) |
| Nexen | Mid-range | South Korea | Nexen Tire Corporation (Nexen Group); also makes Roadstone |
| Cooper | Mid-range | United States | The Goodyear Tire & Rubber Company (since 2021) |
| Nitto | Mid-range | Japan | Toyo Tire Corporation |
| Maxxis | Mid-range | Taiwan | Cheng Shin Rubber Industry Co. |
| Firestone | Mid-range | United States | Bridgestone Corporation |
| Sumitomo | Mid-range | Japan | Sumitomo Rubber Industries (Sumitomo Group) |
| General Tire | Mid-range | United States | Continental AG |
| Triangle | Value | China | Triangle Tyre Co., Ltd. (Weihai, Shandong) |
| Zeetex | Value | United Arab Emirates (brand); made in Asia | Zafco (Dubai) |
| Otani | Value | Thailand | Otani Tire Co., Ltd. / Otani Radial Co., Ltd. (Thailand) |
| Sailun | Value | China | Sailun Group Co., Ltd. (Qingdao) |
| Davanti | Value | United Kingdom (designed); made in Asia | Davanti Tyres Ltd (UK, linked to Oak Tyres) |
Michelin tyres
Excellent wet braking that holds up as the tread wears, not just when the tyre is new
Bridgestone tyres
Robust construction that suits heavy SUVs and pickups common in the UAE
Continental tyres
Class-leading braking in both wet and dry conditions
Pirelli tyres
Outstanding dry grip and steering feel on the P Zero range
Goodyear tyres
Eagle F1 Asymmetric 6 has excellent wet and dry grip in independent tests
BFGoodrich tyres
Extremely tough, puncture-resistant sidewalls on the KO2, KO3 and KM3
Dunlop tyres
Strong OE presence on Japanese cars and 4x4s, including the Land Cruiser and Pajero
Yokohama tyres
Geolandar A/T G015 is one of the best-value all-terrain tyres for UAE desert use
Hankook tyres
Ventus S1 evo3 offers near-premium grip at a mid-range price
Toyo tyres
Open Country A/T III is one of the best-rounded all-terrain tyres for UAE conditions
Falken tyres
Azenis FK520 offers strong dry and wet grip for the price
Kumho tyres
Good value compared with Hankook and Japanese brands

Nexen tyres
Lower prices than Hankook and Kumho
Cooper tyres
Discoverer AT3 4S and XLT offer long tread life for all-terrain tyres
Nitto tyres
Ridge Grappler offers a strong blend of off-road traction and road manners
Maxxis tyres
Good value compared with Hankook, Kumho and Japanese brands
Firestone tyres
Bridgestone engineering at a lower price
Sumitomo tyres
Japanese engineering from the group behind Dunlop and Falken
General Tire tyres
Grabber AT3 is one of the best-value all-terrain tyres for UAE 4x4s

Triangle tyres
Very low prices, often half the cost of mid-range brands
Zeetex tyres
Very affordable prices

Otani tyres
Low prices comparable to Chinese value brands
Sailun tyres
Low prices with better consistency than many Chinese rivals
Davanti tyres
UK-led design and testing
Need a tyre fitted today?
Send your car model, tyre size (or a photo of the sidewall) and location on WhatsApp. We reply with a price and arrival window.